Current Operation Notices posted at
https://twitter.com/hfradioclub
You are here
EAST COAST SKED TIME TABLE
Sked time table effective for non Daylight Savings periods April to October for East Coast.
Eastern States use EST not EDST column
Morning Skeds | |||||
---|---|---|---|---|---|
Channel no | EST | EDST | SA | NT | WA |
52 | 0730-0745 | 0830-0845 | 0700-0715 | 0700-0715 | 0530-0545 |
56 | 0745-0800 | 0845-0915 | 0715-0730 | 0715-0730 | 0545-0600 |
61 | 0800-0815 | 0900-0915 | 0730-0745 | 0730-0745 | 0600-0615 |
54 | 0815-0830 | 0915-0930 | 0745-0800 | 0745-0800 | 0615-0630 |
Afternoon Skeds | |||||
54 | 1630-1645 | 1730-1745 | 1600-1615 | 1600-1615 | 1430-1445 |
61 | 1645-1700 | 1745-1800 | 1615-1630 | 1615-1630 | 1445-1500 |
56 | 1700-1715 | 1745-1815 | 1630-1645 | 1630-1645 | 1500-1515 |
52 | 1715-1730 | 1815-1830 | 1645-1700 | 1645-1700 | 1515-1530 |
AFTERNOON CENTRAL SKEDS VIA ALICE BASE FOR NON-DAYLIGHT SAVINGS TIMES
Note 5 Minutes per Channel until further notice
CentralAfternoons | |||||
---|---|---|---|---|---|
Channel No. | EST | SA | WA | NT | QLD |
54 | 1745-1750 | 1715-1720 | 1545-1550 | 1715-1720 | 1745-1750 |
56 | 1750-1755 | 1720-1725 | 1550-1555 | 1720-1725 | 1750-1755 |
52 | 1755-1800 | 1725-1730 | 1555-1600 | 1725-1730 | 1755-1800 |
NOTE NT & WA DO NOT OBSERVE DAYLIGHT SAVINGS, Timetable for first sunday in October till a new timetable is posted
SKED TIME TABLE FOR WESTERN AUSTRALIA FOR NON-DAYLIGHT SAVINGS TIMES
Note 5 Minutes per Channel until further notice
WA Afternoons | |||||
---|---|---|---|---|---|
Channel No. | EST | SA | WA | NT | QLD |
54 | 1800-1805 | 1730-1735 | 1600-1605 | 1730-1735 | 1800-1805 |
56 | 1805-1810 | 1735-1740 | 1605-1610 | 1735-1740 | 1805-1810 |
52 | 1810-1815 | 1740-1745 | 1610-1615 | 1740-1745 | 1810-1815 |
NOTE NT & WA DO NOT OBSERVE DAYLIGHT SAVINGS, Timetable for first sunday in October till a new timetable is posted