Current Operation Notices posted at
https://twitter.com/hfradioclub
You are here
EAST COAST SKED TIME TABLE WINTER
Sked time table effective for non Daylight Savings periods April to October for East Coast as of 1st August 2021
All Eastern States use EST during non Daylight savings times not EDST column
Morning Skeds Hume | |||||
---|---|---|---|---|---|
Channel No. | EST/QLD/NSW/VIC | EDST | SA | NT | WA |
52 | 07.30-07.35 | 08.30-08.35 | 07.00-07.05 | 07.00-07.05 | 05.30-05.35 |
56 | 07.35-07.40 | 08.35-08.40 | 07.05-07.10 | 07.05-07.10 | 05.35-05.40 |
54 | 07.40-07.45 | 08.40-08.45 | 07.10-07.15 | 07.10-07.15 | 05.40-05.45 |
Morning Skeds Charters | |||||
Channel No. | EST/QLD/NSW/VIC | EDST | SA | NT | WA |
52 | 07.45-07.50 | 08.45-08.50 | 07.15-07.20 | 07.15-07.20 | 05.45-05.50 |
56 | 07.50-07.55 | 08.50-08.55 | 07.20-07.25 | 07.20-07.25 | 05.50-05.55 |
54 | 0755-0800 | 08.55-09.00 | 07.25-07.30 | 07.25-07.30 | 05.55-06.00 |
Afteroon Skeds Charters | |||||
Channel No. | EST/QLD/NSW/VIC | EDST | SA | NT | WA |
54 | 16.30-16.40 | 17.30-17.40 | 16.00-16.10 | 16.00-16.10 | 14.30-14.40 |
56 | 16.40-16.50 | 17.40-17.50 | 16.10-16.20 | 16.10-16.20 | 14.40-14.50 |
52 | 16.50-17.00 | 17.50-18.00 | 16.20-16.30 | 16.20-16.30 | 14.50-15.00 |
Afternoon Skeds Hume | |||||
Channel No. | EST/QLD/NSW/VIC | EDST | SA | NT | WA |
54 | 17.00-17.10 | 18.00-1810 | 16.30-16.40 | 16.30-16.40 | 15.00-15.10 |
56 | 17.10-17.20 | 18.10-18.20 | 16.40-16.50 | 16.40-16.50 | 15.10-15.20 |
52 | 17.20-17.30 | 18.20-18.30 | 16.50-17.00 | 16.50-17.00 | 15.20-15.30 |
Note All Morning Skeds are 5 Minutes Per Channel. All Afternoon Skeds are 10 Minutes Per Channel.
AFTERNOON CENTRAL SKEDS VIA ALICE BASE FOR NON-DAYLIGHT SAVINGS TIMES
Note 5 Minutes per Channel until further notice
CentralAfternoons | |||||
---|---|---|---|---|---|
Channel No. | EST | SA | WA | NT | QLD |
54 | 1745-1750 | 1715-1720 | 1545-1550 | 1715-1720 | 1745-1750 |
56 | 1750-1755 | 1720-1725 | 1550-1555 | 1720-1725 | 1750-1755 |
52 | 1755-1800 | 1725-1730 | 1555-1600 | 1725-1730 | 1755-1800 |
NOTE NT & WA DO NOT OBSERVE DAYLIGHT SAVINGS, Timetable for first sunday in October till a new timetable is posted
SKED TIME TABLE FOR WESTERN AUSTRALIA FOR NON-DAYLIGHT SAVINGS TIMES
Note 5 Minutes per Channel until further notice
WA Afternoons | |||||
---|---|---|---|---|---|
Channel No. | EST | SA | WA | NT | QLD |
54 | 1800-1805 | 1730-1735 | 1600-1605 | 1730-1735 | 1800-1805 |
56 | 1805-1810 | 1735-1740 | 1605-1610 | 1735-1740 | 1805-1810 |
52 | 1810-1815 | 1740-1745 | 1610-1615 | 1740-1745 | 1810-1815 |
NOTE NT & WA DO NOT OBSERVE DAYLIGHT SAVINGS, Timetable for first sunday in October till a new timetable is posted